Kecamatan | Desa/Kelurahan | Luas (km2) | % Terhadap Luas | |
Kecamatan | Kabupaten | |||
MANDAI | 49.11 | 3.03 | ||
Pattontongan | 11.47 | 23.36 | 0.71 | |
Baji Mangai | 9.98 | 20.32 | 0.62 | |
Tenringangkae | 6.43 | 13.09 | 0.40 | |
Bonto Matene | 12.69 | 25.84 | 0.78 | |
Bontoa | 4.38 | 8.92 | 0.27 | |
Hasanuddin | 4.16 | 8.47 | 0.26 | |
MONCONGLOE | 46.87 | 2.89 | ||
Moncongloe Lappara | 9.73 | 20.76 | 0.60 | |
Moncongloe Bulu | 12.76 | 27.22 | 0.79 | |
Moncongloe | 6.58 | 14.04 | 0.41 | |
Bonto Bunga | 10.02 | 21.38 | 0.62 | |
Bonto Marannu | 7.78 | 16.60 | 0.48 | |
MAROS BARU | 53.76 | 3.32 | ||
Pallantikang | 6.26 | 11.64 | 0.39 | |
Baju Bodoa | 3.76 | 6.99 | 0.23 | |
Baji Pamai | 4.46 | 8.30 | 0.28 | |
Borikamase | 5.24 | 9.75 | 0.32 | |
Bori Masunggu | 23.57 | 43.84 | 1.46 | |
Majannang | 3.84 | 7.14 | 0.24 | |
Mattirotasi | 6.63 | 12.33 | 0.41 | |
MARUSU | 73.83 | 4.56 | ||
Pa'bentengan | 21.41 | 29.00 | 1.32 | |
Temmapaduae | 7.54 | 10.21 | 0.47 | |
Marumpa | 3.71 | 5.03 | 0.23 | |
Tellumpocoe | 6.79 | 9.20 | 0.42 | |
Bontomatene | 4.67 | 6.33 | 0.29 | |
A'bulosibatang | 4.28 | 5.80 | 0.26 | |
Nisombalia | 25.43 | 34.44 | 1.57 | |
TURIKALE | 29.93 | 1.85 | ||
Taroada | 7.06 | 23.59 | 0.44 | |
Adatongeng | 3.09 | 10.32 | 0.19 | |
Pettuadae | 4.68 | 15.64 | 0.29 | |
Boribellaya | 8.6 | 28.73 | 0.53 | |
Raya | 2.06 | 6.88 | 0.13 | |
Turikale | 2.71 | 9.05 | 0.17 | |
Alliritengae | 1.73 | 5.78 | 0.11 | |
LAU | 53.73 | 3.32 | ||
Allepolea | 5.19 | 9.66 | 0.32 | |
Soreang | 5.17 | 9.62 | 0.32 | |
Marannu | 21.8 | 40.57 | 1.35 | |
Bonto Marannu | 7.8 | 14.52 | 0.48 | |
Maccini Baji | 9.48 | 17.64 | 0.59 | |
Mattiro Deceng | 4.29 | 7.98 | 0.26 | |
BONTOA | 93.52 | 5.78 | ||
Bonto Bahari | 15.71 | 16.80 | 0.97 | |
Pajukukang | 15.11 | 16.16 | 0.93 | |
Tunikamaseang | 6.24 | 6.67 | 0.39 | |
Bontoa | 2.91 | 3.11 | 0.18 | |
Salenrang | 9.6 | 10.27 | 0.59 | |
Bonto Lempangan | 12.59 | 13.46 | 0.78 | |
Minasa Upa | 8.6 | 9.20 | 0.53 | |
Tupabiring | 7.69 | 8.22 | 0.47 | |
Ampekale | 15.07 | 16.11 | 0.93 | |
BANTIMURUNG | 173.7 | 10.73 | ||
Kalabbirang | 45.47 | 26.18 | 2.81 | |
Minasa Baji | 5.23 | 3.01 | 0.32 | |
Allatengae | 7.25 | 4.17 | 0.45 | |
Mattoangin | 8.72 | 5.02 | 0.54 | |
Mangeloreng | 10.7 | 6.16 | 0.66 | |
Leang-leang | 52.51 | 30.23 | 3.24 | |
Tukamasea | 20.14 | 11.59 | 1.24 | |
Baruga | 23.68 | 13.63 | 1.46 | |
SIMBANG | 105.31 | 6.50 | ||
Bontotallasa | 7.56 | 7.18 | 0.47 | |
Tanete | 12.02 | 11.41 | 0.74 | |
Simbang | 12.36 | 11.74 | 0.76 | |
Jenetaesa | 10.08 | 9.57 | 0.62 | |
Sambueja | 19.67 | 18.68 | 1.21 | |
Samangki | 43.62 | 41.42 | 2.69 | |
TANRALILI | 89.45 | 5.52 | ||
Purna Karya | 5.34 | 5.97 | 0.33 | |
Lekopancing | 13.17 | 14.72 | 0.81 | |
Kurusumange | 15.52 | 17.35 | 0.96 | |
Sudirman | 4.35 | 4.86 | 0.27 | |
Damai | 8.3 | 9.28 | 0.51 | |
Allaere | 6.16 | 6.89 | 0.38 | |
Borong | 4.49 | 5.02 | 0.28 | |
Toddo Pulia | 32.12 | 35.91 | 1.98 | |
TOMPOBULU | 287.66 | 17.77 | ||
Benteng Gajah | 24.03 | 8.35 | 1.48 | |
Pucak | 17.76 | 6.17 | 1.10 | |
Tompo Bulu | 91.98 | 31.98 | 5.68 | |
Toddolimae | 45.54 | 15.83 | 2.81 | |
Bontomanai | 12 | 4.17 | 0.74 | |
Bonto Matinggi | 23.67 | 8.23 | 1.46 | |
Bonto Manurung | 40.55 | 14.10 | 2.50 | |
Bonto Somba | 32.13 | 11.17 | 1.98 | |
CAMBA | 145.36 | 8.98 | ||
Cenrana | 41.97 | 28.87 | 2.59 | |
Timpuseng | 10.75 | 7.40 | 0.66 | |
Pattiro Deceng | 13.47 | 9.27 | 0.83 | |
Cempaniga | 6.34 | 4.36 | 0.39 | |
Sawaru | 13.13 | 9.03 | 0.81 | |
Benteng | 15.09 | 10.38 | 0.93 | |
Mario Pulana | 16.7 | 11.49 | 1.03 | |
Pattanyamang | 27.91 | 19.20 | 1.72 | |
CENRANA | 180.97 | 11.18 | ||
Labuaja | 21.45 | 11.85 | 1.32 | |
Lebbotengae | 15.67 | 8.66 | 0.97 | |
Laiya | 63.83 | 35.27 | 3.94 | |
Cenrana Baru | 31.13 | 17.20 | 1.92 | |
Limampoccoe | 23.37 | 12.91 | 1.44 | |
Rompegading | 17.97 | 9.93 | 1.11 | |
Baji Pamai | 7.55 | 4.17 | 0.47 | |
MALLAWA | 235.92 | 14.57 | ||
Padaelo | 20.86 | 8.84 | 1.29 | |
Barugae | 18.11 | 7.68 | 1.12 | |
Bentenge | 23.84 | 10.11 | 1.47 | |
Tellupanuae | 13.52 | 5.73 | 0.84 | |
Sabila | 15.26 | 6.47 | 0.94 | |
Mattampapole | 11.61 | 4.92 | 0.72 | |
Batuputih | 24.61 | 10.43 | 1.52 | |
Ulu Daya | 11.3 | 4.79 | 0.70 | |
Samaenre | 42.25 | 17.91 | 2.61 | |
Gattareng Matinggi | 33.34 | 14.13 | 2.06 | |
Wanua Waru | 21.22 | 8.99 | 1.31 | |
Total Luas Kabupaten | 1619.12 | 100.00 | ||
Sumber : Badan Pusat Statistik Kabupaten Maros |
Selamat Datang di Ketahanan Pangan Kabupaten Maros
Rabu, 29 September 2010
Luas Wilayah Menurut Kecamatan dan Desa/Kelurahan Tahun 2008
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar